Open gallery
Apartment - For sale
$429,000 + tax La Cité Limoilou
#1007 -
735 Boul. Charest E. G1K3J6
- Apartment
- 4 rooms
- 1 bedroom
- 1 bathroom
Share
Apartment - 735 Boul. Charest E.
Reference : #27611416
418 929-8379
General Information
| For sale | |
| Type | Apartment |
| Price | $429,000 + tax |
| Reference | 27611416 |
| Unit | 1007 |
| Level | 10 |
| Year of construction | 2022 |
| Municipal tax | $13,043 / year |
| School tax | $250 / year |
| Rooms | 4 |
| Bedroom | 1 |
| Bathroom | 1 |
| Land | 46.9 m² |
| Property type | Apartment |
| Building type | Detached |
| Type of co-ownership | Divided |
| Level | 10 |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $10,500 |
| Building evaluation | $390,500 |
| Total | $401,000 |
Taxes
| Municipal Taxes (2026) | $13,043 |
| School taxes (2026) | $250 |
| Total | $13,293 |